Datasheet figures next to each other, and the airflow balance, pressure verdict and case air heating that the fans in each box compute to behind that case's own front. Calculated with the CaseFlow model, not measured.
| Apevia Prism-Elite-BK | Thermaltake The Tower 345 Mobile | |
|---|---|---|
| Form | Mid Tower | Micro Tower |
| Volume | 52.7 L | 53.0 L |
| Dimensions | 420 × 285 × 440 mm | 281 × 342 × 551 mm |
| Front | solid solid or glass front | solid solid or glass front |
| Fan mounts | front 3 × 120, top 3 × 120, rear 1 × 120, bottom 3 × 120, side 3 × 120 | top 2 × 140/120, rear 1 × 140/120, side 3 × 140/120 |
| Radiator support | top 360 mm, rear 120 mm, bottom 360 mm | side 420 mm |
| Dust filters | top, bottom | – |
| GPU length | 400 mm | 400 mm |
| Cooler height | 165 mm | 210 mm |
| Stock fans | 3 × Apevia ARGB PWM (side), 3 × Apevia ARGB PWM (top), 1 × Apevia ARGB PWM (rear) | 2 × CT140 (top) |
| Stock airflow, max rpm | – | 0 in / 136 out CFM |
| Stock pressure verdict | stock fans named but no datasheet - nothing computed | negative: mid -136.2 CFM |
| Case air at 290 W | – | +3.9 K |
| Stock fan noise | – | 33.5 dB(A) |
| All mounts, reference fans | 374 in / 211 out CFM 9 / 4 mounts | 176 in / 198 out CFM 3 / 3 mounts |
With a reference pressure-optimized fan on every mount the Prism-Elite-BK moves more air. The stock fans of the Prism-Elite-BK are named without figures behind them, so its stock columns stay empty. The pressure verdict describes the stock fan set, not the case: stronger or extra intake fans in the free mounts, or slower exhaust fans, turn a negative balance positive.
Each stock fan contributes CFMmax · derate · rpm/rpmmax behind its wall's mounting class: filtered mesh
front and side mounts as dust filter, bottom as floor + filter, top and rear as open grille, solid and glass fronts as side-slit intake at
roughly half of a mesh front. Front, bottom and side blow in; top and rear blow out.
| Mounting | Airflow blades | Pressure-optimized |
|---|---|---|
| Open grille | 0.88 (0.80–0.95) | 0.88 (0.80–0.95) |
| Dust filter | 0.70 (0.60–0.80) | 0.78 (0.70–0.86) |
| Floor + filter | 0.64 (0.52–0.74) | 0.72 (0.62–0.80) |
| Solid or glass front | 0.50 (0.40–0.62) | 0.58 (0.48–0.68) |
Worst case sums intake at the low end of each band and exhaust at the high end; positive there means positive regardless of how the estimates fall. Case air: ΔT = 3.1 · W / throughput (m³/h), with an open-cooler GPU putting its full board power into the case air plus board, RAM and drives. Capacity puts a reference pressure-optimized fan on every mount at max rpm — 120 mm 60 CFM, 140 mm 75 CFM — a generic good fan, not a product.
Mount counts, radiator support and clearances are datasheet figures. Nothing here is measured; the same model runs in CaseFlow.