Datasheet figures next to each other, and the airflow balance, pressure verdict and case air heating that the fans in each box compute to behind that case's own front. Calculated with the CaseFlow model, not measured.
| Corsair 3200D RS | Cougar MX620 RGB | |
|---|---|---|
| Form | Mid-Tower | Mid Tower |
| Volume | 49.6 L | 49.7 L |
| Dimensions | 458 × 219 × 495 mm | 464 × 220 × 487 mm |
| Front | mesh dust filter | mesh dust filter |
| Fan mounts | front 3 × 120/140, top 3 × 120/140, rear 1 × 120, bottom 2 × 120 | front 3 × 120/140, top 3 × 120/140, rear 1 × 120 |
| Radiator support | front 360 mm, top 360 mm, rear 120 mm | front 360 mm, top 360 mm, rear 120 mm |
| Dust filters | front, bottom | front |
| GPU length | 400 mm | 400 mm |
| Cooler height | 165 mm | 170 mm |
| Stock fans | 3 × RS120 ARGB 120mm PWM Fan (Revival Series) (front) | 3 × stock fan (front), 1 × stock fan (rear) |
| Stock airflow, max rpm | 170 in / 0 out CFM | – |
| Stock pressure verdict | positive, worst case included | stock fans named but no datasheet - nothing computed |
| Case air at 290 W | +3.1 K | – |
| Stock fan noise | 40.8 dB(A) | – |
| All mounts, reference fans | 262 in / 251 out CFM 5 / 4 mounts | 176 in / 251 out CFM 3 / 4 mounts |
With a reference pressure-optimized fan on every mount the 3200D RS moves more air. The stock fans of the MX620 RGB are named without figures behind them, so its stock columns stay empty. The pressure verdict describes the stock fan set, not the case: stronger or extra intake fans in the free mounts, or slower exhaust fans, turn a negative balance positive.
Each stock fan contributes CFMmax · derate · rpm/rpmmax behind its wall's mounting class: filtered mesh
front and side mounts as dust filter, bottom as floor + filter, top and rear as open grille, solid and glass fronts as side-slit intake at
roughly half of a mesh front. Front, bottom and side blow in; top and rear blow out.
| Mounting | Airflow blades | Pressure-optimized |
|---|---|---|
| Open grille | 0.88 (0.80–0.95) | 0.88 (0.80–0.95) |
| Dust filter | 0.70 (0.60–0.80) | 0.78 (0.70–0.86) |
| Floor + filter | 0.64 (0.52–0.74) | 0.72 (0.62–0.80) |
| Solid or glass front | 0.50 (0.40–0.62) | 0.58 (0.48–0.68) |
Worst case sums intake at the low end of each band and exhaust at the high end; positive there means positive regardless of how the estimates fall. Case air: ΔT = 3.1 · W / throughput (m³/h), with an open-cooler GPU putting its full board power into the case air plus board, RAM and drives. Capacity puts a reference pressure-optimized fan on every mount at max rpm — 120 mm 60 CFM, 140 mm 75 CFM — a generic good fan, not a product.
Mount counts, radiator support and clearances are datasheet figures. Nothing here is measured; the same model runs in CaseFlow.