Datasheet figures next to each other, and the airflow balance, pressure verdict and case air heating that the fans in each box compute to behind that case's own front. Calculated with the CaseFlow model, not measured.
| Corsair 7000X RGB | Corsair iCUE 7000X RGB | |
|---|---|---|
| Form | Full Tower ATX | Full Tower ATX |
| Volume | 81.8 L | 81.8 L |
| Dimensions | 550 × 248 × 600 mm | 550 × 248 × 600 mm |
| Front | glass solid or glass front | glass solid or glass front |
| Fan mounts | front 3 × 120/140, top 3 × 120/140, side 4 × 120/140 | front 3 × 120/140/360, top 3 × 120/140/360, rear 1 × 120/140, side 3 × 120/140/480 |
| Radiator support | front 420 mm, top 420 mm, side 480 mm | front 360 mm, top 360 mm, side 480 mm |
| Dust filters | – | front, top, psu |
| GPU length | 450 mm | 450 mm |
| Cooler height | 190 mm | 190 mm |
| Stock fans | none | 4 × CORSAIR SP140 RGB ELITE (front) |
| Stock airflow, max rpm | – | – |
| Stock pressure verdict | ships without fans | stock fans named but no datasheet - nothing computed |
| Case air at 290 W | – | – |
| Stock fan noise | – | – |
| All mounts, reference fans | 364 in / 198 out CFM 7 / 3 mounts | 306 in / 264 out CFM 6 / 4 mounts |
With a reference pressure-optimized fan on every mount the iCUE 7000X RGB moves more air. The 7000X RGB ships without fans, so only the mount capacity row compares. The stock fans of the iCUE 7000X RGB are named without figures behind them, so its stock columns stay empty. The pressure verdict describes the stock fan set, not the case: stronger or extra intake fans in the free mounts, or slower exhaust fans, turn a negative balance positive.
Neither ships with fans the model knows, so there is nothing to plot. Open them in CaseFlow and add fans.
Each stock fan contributes CFMmax · derate · rpm/rpmmax behind its wall's mounting class: filtered mesh
front and side mounts as dust filter, bottom as floor + filter, top and rear as open grille, solid and glass fronts as side-slit intake at
roughly half of a mesh front. Front, bottom and side blow in; top and rear blow out.
| Mounting | Airflow blades | Pressure-optimized |
|---|---|---|
| Open grille | 0.88 (0.80–0.95) | 0.88 (0.80–0.95) |
| Dust filter | 0.70 (0.60–0.80) | 0.78 (0.70–0.86) |
| Floor + filter | 0.64 (0.52–0.74) | 0.72 (0.62–0.80) |
| Solid or glass front | 0.50 (0.40–0.62) | 0.58 (0.48–0.68) |
Worst case sums intake at the low end of each band and exhaust at the high end; positive there means positive regardless of how the estimates fall. Case air: ΔT = 3.1 · W / throughput (m³/h), with an open-cooler GPU putting its full board power into the case air plus board, RAM and drives. Capacity puts a reference pressure-optimized fan on every mount at max rpm — 120 mm 60 CFM, 140 mm 75 CFM — a generic good fan, not a product.
Mount counts, radiator support and clearances are datasheet figures. Nothing here is measured; the same model runs in CaseFlow.