Datasheet figures next to each other, and the airflow balance, pressure verdict and case air heating that the fans in each box compute to behind that case's own front. Calculated with the CaseFlow model, not measured.
| Corsair FRAME 4000D Vault Series – Galaxy | Fractal Design Define One Light Solid | |
|---|---|---|
| Form | Mid-Tower | ATX mid tower |
| Volume | 56.9 L | 56.6 L |
| Dimensions | 490 × 239 × 486 mm | 482 × 235 × 500 mm |
| Front | solid solid or glass front | solid solid or glass front |
| Fan mounts | front 3 × 120/140/200, top 3 × 120/140, rear 1 × 120/140, bottom 3 × 120, side 3 × 120/140 | front 3 × 120/140, top 2 × 120/140, rear 1 × 120 |
| Radiator support | front 360 mm, top 360 mm, rear 140 mm, side 360 mm | front 360 mm, top 280 mm, rear 120 mm |
| Dust filters | front, top, bottom | front, psu |
| GPU length | 430 mm | 368 mm |
| Cooler height | 170 mm | 171 mm |
| Stock fans | none | 3 × Momentum 14 (front) |
| Stock airflow, max rpm | – | 139 in / 0 out CFM |
| Stock pressure verdict | ships without fans | positive, worst case included |
| Case air at 290 W | – | +3.8 K |
| Stock fan noise | – | 36.7 dB(A) |
| All mounts, reference fans | 436 in / 264 out CFM 9 / 4 mounts | 130 in / 185 out CFM 3 / 3 mounts |
With a reference pressure-optimized fan on every mount the FRAME 4000D Vault Series – Galaxy moves more air. The FRAME 4000D Vault Series – Galaxy ships without fans, so only the mount capacity row compares. The pressure verdict describes the stock fan set, not the case: stronger or extra intake fans in the free mounts, or slower exhaust fans, turn a negative balance positive.
Each stock fan contributes CFMmax · derate · rpm/rpmmax behind its wall's mounting class: filtered mesh
front and side mounts as dust filter, bottom as floor + filter, top and rear as open grille, solid and glass fronts as side-slit intake at
roughly half of a mesh front. Front, bottom and side blow in; top and rear blow out.
| Mounting | Airflow blades | Pressure-optimized |
|---|---|---|
| Open grille | 0.88 (0.80–0.95) | 0.88 (0.80–0.95) |
| Dust filter | 0.70 (0.60–0.80) | 0.78 (0.70–0.86) |
| Floor + filter | 0.64 (0.52–0.74) | 0.72 (0.62–0.80) |
| Solid or glass front | 0.50 (0.40–0.62) | 0.58 (0.48–0.68) |
Worst case sums intake at the low end of each band and exhaust at the high end; positive there means positive regardless of how the estimates fall. Case air: ΔT = 3.1 · W / throughput (m³/h), with an open-cooler GPU putting its full board power into the case air plus board, RAM and drives. Capacity puts a reference pressure-optimized fan on every mount at max rpm — 120 mm 60 CFM, 140 mm 75 CFM — a generic good fan, not a product.
Mount counts, radiator support and clearances are datasheet figures. Nothing here is measured; the same model runs in CaseFlow.