Datasheet figures next to each other, and the airflow balance, pressure verdict and case air heating that the fans in each box compute to behind that case's own front. Calculated with the CaseFlow model, not measured.
| DeepCool CG380 3F | Fractal Design Pop Air RGB Magenta Core TG Clear Tint | |
|---|---|---|
| Form | Micro-ATX mid tower | ATX mid tower |
| Volume | 46.3 L | 46.3 L |
| Dimensions | 437 × 235 × 451 mm | 474 × 215 × 454 mm |
| Front | mesh dust filter | mesh dust filter |
| Fan mounts | top 3 × 120/140, rear 1 × 120/140, side 2 × 120 | front 2 × 120/140, top 2 × 120/140, rear 1 × 120 |
| Radiator support | top 360 mm, rear 140 mm, side 240 mm | front 280 mm, top 240 mm, rear 120 mm |
| Dust filters | top, bottom | front, top, psu |
| GPU length | 410 mm | 405 mm |
| Cooler height | 176 mm | 170 mm |
| Stock fans | 2 × stock fan (side), 1 × stock fan (rear) | 2 × Aspect 12 (front), 1 × Aspect 12 (rear) |
| Stock airflow, max rpm | – | 87 in / 49 out CFM |
| Stock pressure verdict | stock fans named but no datasheet - nothing computed | positive, worst case included |
| Case air at 290 W | – | +6.1 K |
| Stock fan noise | – | 38.0 dB(A) |
| All mounts, reference fans | 94 in / 264 out CFM 2 / 4 mounts | 117 in / 185 out CFM 2 / 3 mounts |
With a reference pressure-optimized fan on every mount the CG380 3F moves more air. The stock fans of the CG380 3F are named without figures behind them, so its stock columns stay empty. The pressure verdict describes the stock fan set, not the case: stronger or extra intake fans in the free mounts, or slower exhaust fans, turn a negative balance positive.
Each stock fan contributes CFMmax · derate · rpm/rpmmax behind its wall's mounting class: filtered mesh
front and side mounts as dust filter, bottom as floor + filter, top and rear as open grille, solid and glass fronts as side-slit intake at
roughly half of a mesh front. Front, bottom and side blow in; top and rear blow out.
| Mounting | Airflow blades | Pressure-optimized |
|---|---|---|
| Open grille | 0.88 (0.80–0.95) | 0.88 (0.80–0.95) |
| Dust filter | 0.70 (0.60–0.80) | 0.78 (0.70–0.86) |
| Floor + filter | 0.64 (0.52–0.74) | 0.72 (0.62–0.80) |
| Solid or glass front | 0.50 (0.40–0.62) | 0.58 (0.48–0.68) |
Worst case sums intake at the low end of each band and exhaust at the high end; positive there means positive regardless of how the estimates fall. Case air: ΔT = 3.1 · W / throughput (m³/h), with an open-cooler GPU putting its full board power into the case air plus board, RAM and drives. Capacity puts a reference pressure-optimized fan on every mount at max rpm — 120 mm 60 CFM, 140 mm 75 CFM — a generic good fan, not a product.
Mount counts, radiator support and clearances are datasheet figures. Nothing here is measured; the same model runs in CaseFlow.