Datasheet figures next to each other, and the airflow balance, pressure verdict and case air heating that the fans in each box compute to behind that case's own front. Calculated with the CaseFlow model, not measured.
| Fractal Design Define 7 Black - Dark TG | Fractal Design Pop XL Silent Black Solid | |
|---|---|---|
| Form | ATX mid tower | ATX mid tower |
| Volume | 62.4 L | 62.4 L |
| Dimensions | 547 × 240 × 475 mm | 522 × 230 × 520 mm |
| Front | solid solid or glass front | solid solid or glass front |
| Fan mounts | front 3 × 120/140, top 3 × 120/140, rear 1 × 120, bottom 2 × 120/140 | front 3 × 120/140, top 2 × 120/140, rear 1 × 120/140 |
| Radiator support | front 360 mm, top 420 mm, rear 120 mm, bottom 280 mm | front 360 mm, top 280 mm, rear 140 mm |
| Dust filters | front, top, bottom | psu |
| GPU length | 470 mm | 430 mm |
| Cooler height | 185 mm | 185 mm |
| Stock fans | 2 × Dynamic X2 GP-14 (front), 1 × Dynamic X2 GP-14 (rear) | 3 × Aspect 12 (front), 1 × Aspect 12 (rear) |
| Stock airflow, max rpm | 68 in / 60 out CFM | 97 in / 49 out CFM |
| Stock pressure verdict | marginal: mid +8.2 CFM, worst -10.3 CFM | positive, worst case included |
| Case air at 290 W | +7.8 K | +5.4 K |
| Stock fan noise | 23.9 dB(A) | 39.2 dB(A) |
| All mounts, reference fans | 238 in / 251 out CFM 5 / 4 mounts | 130 in / 198 out CFM 3 / 3 mounts |
With a reference pressure-optimized fan on every mount the Define 7 Black - Dark TG moves more air. With the fans in the box the Pop XL Silent Black Solid keeps its case air 2.3 K cooler at 290 W. The pressure verdict describes the stock fan set, not the case: stronger or extra intake fans in the free mounts, or slower exhaust fans, turn a negative balance positive.
Each stock fan contributes CFMmax · derate · rpm/rpmmax behind its wall's mounting class: filtered mesh
front and side mounts as dust filter, bottom as floor + filter, top and rear as open grille, solid and glass fronts as side-slit intake at
roughly half of a mesh front. Front, bottom and side blow in; top and rear blow out.
| Mounting | Airflow blades | Pressure-optimized |
|---|---|---|
| Open grille | 0.88 (0.80–0.95) | 0.88 (0.80–0.95) |
| Dust filter | 0.70 (0.60–0.80) | 0.78 (0.70–0.86) |
| Floor + filter | 0.64 (0.52–0.74) | 0.72 (0.62–0.80) |
| Solid or glass front | 0.50 (0.40–0.62) | 0.58 (0.48–0.68) |
Worst case sums intake at the low end of each band and exhaust at the high end; positive there means positive regardless of how the estimates fall. Case air: ΔT = 3.1 · W / throughput (m³/h), with an open-cooler GPU putting its full board power into the case air plus board, RAM and drives. Capacity puts a reference pressure-optimized fan on every mount at max rpm — 120 mm 60 CFM, 140 mm 75 CFM — a generic good fan, not a product.
Mount counts, radiator support and clearances are datasheet figures. Nothing here is measured; the same model runs in CaseFlow.