Datasheet figures next to each other, and the airflow balance, pressure verdict and case air heating that the fans in each box compute to behind that case's own front. Calculated with the CaseFlow model, not measured.
| In Win COVALENT | Lian Li O11 DYNAMIC EVO XL | |
|---|---|---|
| Form | Full Tower | Full tower |
| Volume | 81.2 L | 84.4 L |
| Dimensions | 606 × 250 × 536 mm | 522 × 304 × 532 mm |
| Front | solid solid or glass front | solid solid or glass front |
| Fan mounts | front 3 × 140/120, top 3 × 140/120, rear 1 × 140/120, bottom 3 × 140/120, side 3 × 140/120 | top 3 × 120/140, rear 2 × 120, bottom 3 × 120/140, side 3 × 120/140 |
| Radiator support | top 420 mm, rear 140 mm, side 420 mm | top 420 mm, bottom 420 mm, side 420 mm |
| Dust filters | front, bottom | top, bottom, side |
| GPU length | 480 mm | 460 mm |
| Cooler height | 190 mm | 167 mm |
| Stock fans | 3 × CV140 (front), 1 × CV140 (rear) | none |
| Stock airflow, max rpm | – | – |
| Stock pressure verdict | stock fans named but no datasheet - nothing computed | ships without fans |
| Case air at 290 W | – | – |
| Stock fan noise | – | – |
| All mounts, reference fans | 468 in / 264 out CFM 9 / 4 mounts | 338 in / 304 out CFM 6 / 5 mounts |
With a reference pressure-optimized fan on every mount the COVALENT moves more air. The O11 DYNAMIC EVO XL ships without fans, so only the mount capacity row compares. The stock fans of the COVALENT are named without figures behind them, so its stock columns stay empty. The pressure verdict describes the stock fan set, not the case: stronger or extra intake fans in the free mounts, or slower exhaust fans, turn a negative balance positive.
Neither ships with fans the model knows, so there is nothing to plot. Open them in CaseFlow and add fans.
Each stock fan contributes CFMmax · derate · rpm/rpmmax behind its wall's mounting class: filtered mesh
front and side mounts as dust filter, bottom as floor + filter, top and rear as open grille, solid and glass fronts as side-slit intake at
roughly half of a mesh front. Front, bottom and side blow in; top and rear blow out.
| Mounting | Airflow blades | Pressure-optimized |
|---|---|---|
| Open grille | 0.88 (0.80–0.95) | 0.88 (0.80–0.95) |
| Dust filter | 0.70 (0.60–0.80) | 0.78 (0.70–0.86) |
| Floor + filter | 0.64 (0.52–0.74) | 0.72 (0.62–0.80) |
| Solid or glass front | 0.50 (0.40–0.62) | 0.58 (0.48–0.68) |
Worst case sums intake at the low end of each band and exhaust at the high end; positive there means positive regardless of how the estimates fall. Case air: ΔT = 3.1 · W / throughput (m³/h), with an open-cooler GPU putting its full board power into the case air plus board, RAM and drives. Capacity puts a reference pressure-optimized fan on every mount at max rpm — 120 mm 60 CFM, 140 mm 75 CFM — a generic good fan, not a product.
Mount counts, radiator support and clearances are datasheet figures. Nothing here is measured; the same model runs in CaseFlow.