Datasheet figures next to each other, and the airflow balance, pressure verdict and case air heating that the fans in each box compute to behind that case's own front. Calculated with the CaseFlow model, not measured.
| In Win tòu 2.0 | Thermaltake CTE C750 TG ARGB | |
|---|---|---|
| Form | Full Tower | Full Tower |
| Volume | 118.0 L | 110.7 L |
| Dimensions | 672 × 595 × 295 mm | 565 × 327 × 599 mm |
| Front | glass solid or glass front | glass solid or glass front |
| Fan mounts | front 3 × 120, top 3 × 120, rear 1 × 120 | front 3 × 140/120/200, top 2 × 140/120, rear 3 × 140/120/200, bottom 3 × 140/120, side 3 × 140/120 |
| Radiator support | front 360 mm, top 360 mm | front 420 mm, top 240 mm, rear 420 mm, bottom 360 mm, side 420 mm |
| Dust filters | front, top | front, top, bottom, rear, side |
| GPU length | 440 mm | 420 mm |
| Cooler height | 185 mm | 190 mm |
| Stock fans | none | 3 × CT140 ARGB (front), 1 × CT140 ARGB (top), 1 × CT140 ARGB (rear) |
| Stock airflow, max rpm | – | 147 in / 148 out CFM |
| Stock pressure verdict | ships without fans | negative: mid -1.7 CFM |
| Case air at 290 W | – | +3.6 K |
| Stock fan noise | – | 41.7 dB(A) |
| All mounts, reference fans | 104 in / 211 out CFM 3 / 4 mounts | 468 in / 330 out CFM 9 / 5 mounts |
With a reference pressure-optimized fan on every mount the CTE C750 TG ARGB moves more air. The tòu 2.0 ships without fans, so only the mount capacity row compares. The pressure verdict describes the stock fan set, not the case: stronger or extra intake fans in the free mounts, or slower exhaust fans, turn a negative balance positive.
Each stock fan contributes CFMmax · derate · rpm/rpmmax behind its wall's mounting class: filtered mesh
front and side mounts as dust filter, bottom as floor + filter, top and rear as open grille, solid and glass fronts as side-slit intake at
roughly half of a mesh front. Front, bottom and side blow in; top and rear blow out.
| Mounting | Airflow blades | Pressure-optimized |
|---|---|---|
| Open grille | 0.88 (0.80–0.95) | 0.88 (0.80–0.95) |
| Dust filter | 0.70 (0.60–0.80) | 0.78 (0.70–0.86) |
| Floor + filter | 0.64 (0.52–0.74) | 0.72 (0.62–0.80) |
| Solid or glass front | 0.50 (0.40–0.62) | 0.58 (0.48–0.68) |
Worst case sums intake at the low end of each band and exhaust at the high end; positive there means positive regardless of how the estimates fall. Case air: ΔT = 3.1 · W / throughput (m³/h), with an open-cooler GPU putting its full board power into the case air plus board, RAM and drives. Capacity puts a reference pressure-optimized fan on every mount at max rpm — 120 mm 60 CFM, 140 mm 75 CFM — a generic good fan, not a product.
Mount counts, radiator support and clearances are datasheet figures. Nothing here is measured; the same model runs in CaseFlow.