Datasheet figures next to each other, and the airflow balance, pressure verdict and case air heating that the fans in each box compute to behind that case's own front. Calculated with the CaseFlow model, not measured.
| Thermaltake CTE E600 MX Hydrangea Blue Mid Tower Chassis | Thermaltake CTE E660 MX Hydrangea Blue Mid Tower Chassis | |
|---|---|---|
| Form | Mid Tower | Mid Tower |
| Volume | 77.3 L | 77.3 L |
| Dimensions | 513 × 270 × 558 mm | 513 × 270 × 558 mm |
| Front | mesh dust filter | mesh dust filter |
| Fan mounts | front 3 × 120/140, top 2 × 120, rear 3 × 120/140, bottom 3 × 120, side 3 × 120/140 | front 3 × 120/140, top 2 × 120, rear 3 × 120/140, bottom 3 × 120/140, side 3 × 120/140 |
| Radiator support | front 420 mm, top 240 mm, rear 420 mm, bottom 420 mm, side 420 mm | front 420 mm, top 240 mm, rear 420 mm, bottom 420 mm, side 420 mm |
| Dust filters | front, top, bottom, rear, side | front, top, bottom, rear, side |
| GPU length | 444 mm | 444 mm |
| Cooler height | 166 mm | 166 mm |
| Stock fans | none | none |
| Stock airflow, max rpm | – | – |
| Stock pressure verdict | ships without fans | ships without fans |
| Case air at 290 W | – | – |
| Stock fan noise | – | – |
| All mounts, reference fans | 481 in / 304 out CFM 9 / 5 mounts | 513 in / 304 out CFM 9 / 5 mounts |
With a reference pressure-optimized fan on every mount the CTE E660 MX Hydrangea Blue Mid Tower Chassis moves more air. Neither ships with fans, so only the mount capacity row compares. The pressure verdict describes the stock fan set, not the case: stronger or extra intake fans in the free mounts, or slower exhaust fans, turn a negative balance positive.
Neither ships with fans the model knows, so there is nothing to plot. Open them in CaseFlow and add fans.
Each stock fan contributes CFMmax · derate · rpm/rpmmax behind its wall's mounting class: filtered mesh
front and side mounts as dust filter, bottom as floor + filter, top and rear as open grille, solid and glass fronts as side-slit intake at
roughly half of a mesh front. Front, bottom and side blow in; top and rear blow out.
| Mounting | Airflow blades | Pressure-optimized |
|---|---|---|
| Open grille | 0.88 (0.80–0.95) | 0.88 (0.80–0.95) |
| Dust filter | 0.70 (0.60–0.80) | 0.78 (0.70–0.86) |
| Floor + filter | 0.64 (0.52–0.74) | 0.72 (0.62–0.80) |
| Solid or glass front | 0.50 (0.40–0.62) | 0.58 (0.48–0.68) |
Worst case sums intake at the low end of each band and exhaust at the high end; positive there means positive regardless of how the estimates fall. Case air: ΔT = 3.1 · W / throughput (m³/h), with an open-cooler GPU putting its full board power into the case air plus board, RAM and drives. Capacity puts a reference pressure-optimized fan on every mount at max rpm — 120 mm 60 CFM, 140 mm 75 CFM — a generic good fan, not a product.
Mount counts, radiator support and clearances are datasheet figures. Nothing here is measured; the same model runs in CaseFlow.