Datasheet figures next to each other, and the airflow balance, pressure verdict and case air heating that the fans in each box compute to behind that case's own front. Calculated with the CaseFlow model, not measured.
| Thermaltake View 270 Plus WS ARGB | Thermaltake View 270 TG ARGB Matcha Green | |
|---|---|---|
| Form | ATX mid tower | ATX mid tower |
| Volume | 47.6 L | 47.6 L |
| Dimensions | 456 × 230 × 454 mm | 456 × 230 × 454 mm |
| Front | glass solid or glass front | glass solid or glass front |
| Fan mounts | top 3 × 120/140, rear 1 × 120/140, side 2 × 120 | top 3 × 120/140, rear 1 × 120/140, side 2 × 120 |
| Radiator support | top 360 mm, rear 120 mm | top 360 mm, rear 120 mm |
| Dust filters | psu | psu |
| GPU length | 420 mm | 420 mm |
| Cooler height | 180 mm | 180 mm |
| Stock fans | 2 × ARGB Lite Reverse (side), 1 × ARGB Lite (rear) | 1 × CT140 ARGB (rear) |
| Stock airflow, max rpm | – | 0 in / 74 out CFM |
| Stock pressure verdict | stock fans named but no datasheet - nothing computed | negative: mid -74.2 CFM |
| Case air at 290 W | – | +7.2 K |
| Stock fan noise | – | 34.7 dB(A) |
| All mounts, reference fans | 94 in / 264 out CFM 2 / 4 mounts | 94 in / 264 out CFM 2 / 4 mounts |
The stock fans of the View 270 Plus WS ARGB are named without figures behind them, so its stock columns stay empty. The pressure verdict describes the stock fan set, not the case: stronger or extra intake fans in the free mounts, or slower exhaust fans, turn a negative balance positive.
Each stock fan contributes CFMmax · derate · rpm/rpmmax behind its wall's mounting class: filtered mesh
front and side mounts as dust filter, bottom as floor + filter, top and rear as open grille, solid and glass fronts as side-slit intake at
roughly half of a mesh front. Front, bottom and side blow in; top and rear blow out.
| Mounting | Airflow blades | Pressure-optimized |
|---|---|---|
| Open grille | 0.88 (0.80–0.95) | 0.88 (0.80–0.95) |
| Dust filter | 0.70 (0.60–0.80) | 0.78 (0.70–0.86) |
| Floor + filter | 0.64 (0.52–0.74) | 0.72 (0.62–0.80) |
| Solid or glass front | 0.50 (0.40–0.62) | 0.58 (0.48–0.68) |
Worst case sums intake at the low end of each band and exhaust at the high end; positive there means positive regardless of how the estimates fall. Case air: ΔT = 3.1 · W / throughput (m³/h), with an open-cooler GPU putting its full board power into the case air plus board, RAM and drives. Capacity puts a reference pressure-optimized fan on every mount at max rpm — 120 mm 60 CFM, 140 mm 75 CFM — a generic good fan, not a product.
Mount counts, radiator support and clearances are datasheet figures. Nothing here is measured; the same model runs in CaseFlow.