Every case with its mounts, radiator support and clearances, and what the stock fans compute to: intake against exhaust behind the real front, the pressure verdict, case air heating at a GPU load you set, and the capacity of all mounts. Click a row, tick rows to compare. Not measurements.
| Case | Form | Litres | Front | Mounts | Max rad | GPU mm | Stock in / out CFM | All mounts in / out CFM | |
|---|---|---|---|---|---|---|---|---|---|
| Alphacool Apex Pro Skeleton Carbon | ATX mid tower | 90.6 | solid | 6 | 360 | – | none | 104 / 158 | |
| Alphacool Apex Skeleton Carbon | ATX mid tower | 90.6 | solid | 7 | 360 | – | none | 104 / 211 | |
| Antec Cannon | Full Tower | 75.8 | solid | 12 | 420 | 385 | none | 385 / 198 | |
| Antec DA601 | Mid Tower | 52.8 | mesh | 7 | 360 | 400 | none | 140 / 251 | |
| Antec DF600 FLUX | Mid tower | 49.9 | mesh | 7 | 360 | 405 | none | 176 / 251 | |
| Antec DF700 FLUX | Mid tower | 49.9 | mesh | 7 | 360 | 405 | none | 176 / 251 | |
| Antec DF800 FLUX | Mid tower | 51.4 | mesh | 7 | 360 | 405 | none | 176 / 251 | |
| Antec DP301M | Mini Tower | 35.5 | mesh | 6 | 280 | 360 | none | 176 / 185 | |
| Antec DP31 | Mini Tower | 30.1 | mesh | 5 | 240 | 300 | none | 117 / 158 | |
| Antec DP501 | Mid-tower | 45.0 | mesh | 6 | 360 | 360 | none | 176 / 185 | |
| Antec DP501 WHITE | Mid-tower | 45.0 | mesh | 6 | 360 | 360 | none | 176 / 185 | |
| Antec DP502 FLUX | Mid Tower | 49.5 | mesh | 7 | 360 | 405 | none | 140 / 211 | |
| Antec Dark Cube | Mini Tower | 49.9 | mesh | 3 | 240 | 330 | none | 117 / 53 | |
| Antec Draco 10 | Mini Tower | 40.0 | mesh | 6 | 280 | 360 | none | 176 / 185 | |
| Antec GX202 | Mid Tower | 40.1 | solid | 3 | 240 | 375 | none | 70 / 53 | |
| Antec ISK300-150 | Mini-ITX desktop | 7.0 | solid | 2 | – | – | none | 47 / 53 | |
| Antec NSK3100 | ATX mid tower | 26.6 | solid | 2 | 92 | 318 | none | 35 / 53 | |
| Antec NSK4100 | ATX mid tower | 35.9 | solid | 3 | 120 | 280 | none | 82 / 53 | |
| Antec NX100 | ATX mid tower | 37.7 | solid | 5 | 240 | 350 | none | 70 / 158 | |
| Antec NX110 | Mid Tower | 34.8 | solid | 4 | 240 | 300 | none | 104 / 53 | |
| Antec NX200 | ATX mid tower | 37.3 | solid | 5 | 240 | 350 | none | 70 / 158 | |
| Antec NX200M | Mini Tower | 27.4 | mesh | 5 | 240 | 275 | none | 117 / 158 | |
| Antec NX201 | Mid Tower | 39.1 | solid | 5 | 240 | 355 | none | 70 / 158 | |
| Antec NX210 | Mid Tower | 36.9 | glass | 4 | 240 | 310 | none | 104 / 53 | |
| Antec NX220 | Mid Tower | 40.5 | mesh | 5 | 240 | 330 | none | 140 / 106 | |
| Antec NX230 | Mid Tower | 38.6 | mesh | 6 | 360 | 300 | none | 140 / 158 | |
| Antec NX240 | Mid Tower | 37.0 | mesh | 4 | 240 | 340 | none | 140 / 53 | |
| Antec NX250 | Mid Tower | 37.2 | solid | 6 | 360 | 310 | none | 130 / 158 | |
| Antec NX260 | Mid Tower | 36.5 | solid | 6 | 360 | 310 | none | 130 / 158 | |
| Antec NX270 | Mid Tower | 36.2 | mesh | 6 | 280 | 270 | none | 176 / 158 | |
| Antec NX280 | Mid Tower | 41.6 | mesh | 6 | 360 | 290 | none | 176 / 158 | |
| Antec NX290 | Mid Tower | 37.5 | solid | 6 | 360 | 320 | none | 130 / 185 | |
| Antec NX291 | Mid Tower | 37.5 | solid | 6 | 360 | 320 | none | 130 / 185 | |
| Antec NX292 | Mid Tower | 37.6 | solid | 6 | 360 | 320 | none | 130 / 185 | |
| Antec NX300 | Mid Tower | 44.5 | mesh | 6 | 240 | 360 | none | 176 / 158 | |
| Antec NX310 | Mid Tower | 42.5 | mesh | 6 | 280 | 320 | none | 140 / 158 | |
| Antec NX320 | Mid Tower | 40.5 | mesh | 6 | 360 | 355 | none | 140 / 185 | |
| Antec NX400 | Mid Tower | 45.5 | mesh | 6 | 360 | 330 | none | 176 / 198 | |
| Antec NX410 | Mid Tower | 39.7 | mesh | 6 | 360 | 335 | none | 176 / 185 | |
| Antec NX420 | Mid Tower | 42.6 | mesh | 6 | 360 | 330 | none | 176 / 198 | |
| Antec NX600 | Mid Tower | 46.8 | glass | 6 | 360 | 350 | none | 130 / 185 | |
| Antec NX700 | Mid Tower | 47.6 | mesh | 6 | 360 | 340 | none | 176 / 185 | |
| Antec NX800 | Mid Tower | 54.0 | mesh | 6 | 360 | 350 | none | 176 / 198 | |
| Antec NX800 Pink | Mid Tower | 54.0 | mesh | 6 | 360 | 350 | none | 176 / 198 | |
| Antec NX800 White | Mid Tower | 54.0 | mesh | 6 | 360 | 350 | none | 176 / 198 | |
| Antec P10 FLUX | Mid Tower | 51.0 | mesh | 4 | 360 | 405 | none | 140 / 53 | |
| Antec P101 SILENT | Mid Tower | 61.9 | solid | 4 | 360 | 450 | none | 104 / 53 | |
| Antec P120 Crystal | Mid Tower | 54.0 | glass | 7 | 360 | 450 | none | 338 / 66 | |
| Antec P120 Crystal White | Mid Tower | 54.0 | glass | 7 | 360 | 450 | none | 338 / 66 | |
| Antec P5 | Mini Tower | 36.6 | solid | 3 | 240 | 360 | none | 87 / 53 | |
| Antec P7 Neo | Mid Tower | 46.3 | mesh | 4 | 280 | 350 | none | 176 / 53 | |
| Antec P7 Silent | Mid Tower | 43.9 | solid | 3 | 280 | 390 | none | 87 / 53 | |
| Antec P82 Flow V2 | Mid Tower | 46.9 | mesh | 6 | 360 | 380 | none | 176 / 198 | |
| Antec P82 Silent | Mid tower | 46.9 | mesh | 4 | 360 | 380 | none | 176 / 66 | |
| Antec Striker | Mini Tower | 39.6 | solid | 2 | 240 | 330 | none | 47 / 53 | |
| Antec Striker Phantom Gaming Edition | Mini Tower | 39.6 | solid | 2 | 240 | 330 | none | 47 / 53 | |
| Antec Torque | Mid Tower | 114.0 | solid | 6 | 360 | 450 | none | 104 / 158 | |
| Antec VSK10 | Mini Tower | 33.2 | solid | 6 | 280 | 350 | none | 130 / 185 | |
| Antec VSK10 Window | Mini Tower | 33.7 | solid | 6 | 280 | 350 | none | 130 / 185 | |
| Antec VSK2000-U3 | Micro-ATX slim desktop | 12.3 | solid | 1 | – | – | none | 35 / 0 | |
| Antec VSK3000 ELITE | Mini Tower | – | solid | 1 | 120 | – | none | 35 / 0 | |
| Antec VSK3000E-U3 | Mini-Tower | 24.8 | solid | 1 | 92 | – | none | 0 / 53 | |
| Antec VSK4000E-U3 | ATX mid tower | 33.5 | solid | 2 | 120 | – | none | 35 / 53 | |
| Apevia Aura | mid tower | – | mesh | 4 | 360 | – | none | 187 / 0 | |
| Apevia Aura-F-BK | Mid Tower | 37.1 | glass | 8 | 360 | 350 | none | 191 / 158 | |
| Apevia Aura-F-PK | Mid Tower | – | glass | 8 | 360 | 350 | none | 191 / 158 | |
| Apevia Aura-F-WH | ATX mid tower | 37.1 | glass | 8 | 360 | 350 | none | 191 / 158 | |
| Apevia Aura-P-BK | Mid Tower | 37.1 | glass | 8 | 360 | 350 | none | 191 / 158 | |
| Apevia Aura-P-PK | Mid Tower | 37.1 | glass | 8 | 360 | 350 | none | 191 / 158 | |
| Apevia Aura-P-WH | ATX mid tower | 37.1 | glass | 8 | 360 | 350 | none | 191 / 158 | |
| Apevia Aura-S-BK | Mid Tower | – | glass | 8 | 360 | 350 | none | 191 / 158 | |
| Apevia Aura-S-PK | Mid Tower | 37.1 | glass | 8 | 360 | 350 | none | 191 / 158 | |
| Apevia Aura-S-WH | Mid Tower | 37.1 | glass | 8 | 360 | 350 | none | 191 / 158 | |
| Apevia Aurora | mid tower | – | mesh | 6 | 360 | – | none | 281 / 0 | |
| Apevia Aurora-BK | ATX mid tower | – | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Aurora-PK | Mid Tower | 36.5 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Aurora-WH | ATX mid tower | 36.5 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Crusader | mid tower | – | solid | 4 | – | – | none | 139 / 0 | |
| Apevia Crusader-F-BK | Mid Tower | – | mesh | 8 | 360 | 350 | none | 227 / 158 | |
| Apevia Crusader-F-PK | Mid Tower | 36.6 | mesh | 8 | 360 | 350 | none | 227 / 158 | |
| Apevia Crusader-F-WH | ATX mid tower | – | mesh | 8 | 360 | 350 | none | 227 / 158 | |
| Apevia Destiny Flow | mid tower | – | mesh | 4 | 360 | – | none | 187 / 0 | |
| Apevia Destiny Mesh | mid tower | – | mesh | 4 | 360 | – | none | 187 / 0 | |
| Apevia Destiny Pro | mid tower | – | glass | 6 | 360 | – | none | 209 / 0 | |
| Apevia Destiny-Flow-BK | Mid Tower | – | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Destiny-Flow-PK | Mid Tower | 42.1 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Destiny-Flow-WH | Mid Tower | 42.1 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Destiny-Mesh-BK | Mid Tower | 42.1 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Destiny-Mesh-PK | Mid Tower | 42.1 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Destiny-Mesh-WH | Mid Tower | 42.1 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Destiny-Pro-BK | Mid Tower | – | glass | 6 | 360 | 360 | none | 104 / 158 | |
| Apevia Destiny-Pro-PK | Mid Tower | 42.1 | glass | 6 | 360 | 360 | none | 104 / 158 | |
| Apevia Destiny-Pro-WH | Mid Tower | 41.9 | glass | 6 | 360 | 360 | none | 104 / 158 | |
| Apevia Eclipse | mid tower | – | mesh | 5 | 360 | – | none | 234 / 0 | |
| Apevia Eclipse-BK | Mid Tower | 35.1 | mesh | 5 | 240 | 330 | none | 94 / 158 | |
| Apevia Eclipse-PK | Mid Tower | 35.1 | mesh | 5 | 240 | 330 | none | 94 / 158 | |
| Apevia Eclipse-WH | Mid Tower | 35.1 | mesh | 5 | 240 | 330 | none | 94 / 158 | |
| Apevia Enzo | mid tower | – | solid | 1 | – | – | none | 35 / 0 | |
| Apevia Enzo-BK | Mid Tower | 35.6 | solid | 6 | 240 | 350 | none | 104 / 158 | |
| Apevia Enzo-PK | ATX mid tower | 35.6 | solid | 6 | 240 | 350 | none | 104 / 158 | |
| Apevia Enzo-WH | Mid Tower | – | solid | 6 | 240 | 350 | none | 104 / 158 | |
| Apevia Evolution | mid tower | – | mesh | 6 | 360 | – | none | 281 / 0 | |
| Apevia Evolution-BK | Mid Tower | 36.5 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Evolution-PK | Mid Tower | 36.5 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Evolution-WH | ATX mid tower | 36.5 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia G-PRO-BK | Mid Tower | 36.8 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia G-PRO-PK | Mid Tower | 36.9 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia G-PRO-WH | Mid Tower | 36.9 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia GD-PRO-BK | Mid Tower | 39.6 | glass | 6 | 360 | 370 | none | 104 / 158 | |
| Apevia GD-PRO-PK | Mid Tower | 39.6 | mesh | 6 | 360 | 370 | none | 140 / 158 | |
| Apevia GD-PRO-WH | Mid Tower | 39.6 | mesh | 6 | 360 | 370 | none | 140 / 158 | |
| Apevia Genesis | mid tower | – | glass | 4 | – | – | none | 139 / 0 | |
| Apevia Genesis Pro | mid tower | – | glass | 6 | 360 | – | none | 209 / 0 | |
| Apevia Genesis-BK | Mid Tower | 36.9 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Genesis-PK | Mid Tower | – | glass | 6 | 240 | 350 | none | 104 / 158 | |
| Apevia Genesis-WH | ATX mid tower | 36.9 | glass | 6 | 240 | 350 | none | 104 / 158 | |
| Apevia Guardian Pro | mid tower | – | solid | 6 | 360 | – | none | 209 / 0 | |
| Apevia Guardian-G | mid tower | – | solid | 4 | – | – | none | 139 / 0 | |
| Apevia Guardian-G-BK | Mid Tower | 39.6 | glass | 6 | 360 | 370 | none | 104 / 158 | |
| Apevia Guardian-G-PK | Mid Tower | 39.6 | glass | 6 | 360 | 370 | none | 104 / 158 | |
| Apevia Guardian-G-WH | Mid Tower | 39.6 | mesh | 6 | 360 | 370 | none | 140 / 158 | |
| Apevia Guardian-M | mid tower | – | mesh | 4 | 360 | – | none | 187 / 0 | |
| Apevia Guardian-M-BK | Mid Tower | 39.6 | mesh | 6 | 360 | 370 | none | 140 / 158 | |
| Apevia Guardian-M-PK | Mid Tower | 39.6 | mesh | 6 | 360 | 370 | none | 140 / 158 | |
| Apevia Guardian-M-WH | Mid Tower | 39.6 | mesh | 6 | 360 | 370 | none | 140 / 158 | |
| Apevia Hydra | mid tower | – | mesh | 6 | 360 | – | none | 281 / 0 | |
| Apevia Hydra-BK | Mid Tower | 35.1 | mesh | 6 | 240 | 310 | none | 140 / 158 | |
| Apevia Hydra-PK | Mid Tower | 35.1 | mesh | 6 | 240 | 310 | none | 140 / 158 | |
| Apevia Hydra-WH | ATX mid tower | 35.1 | mesh | 6 | 240 | 310 | none | 140 / 158 | |
| Apevia Inspire | mid tower | – | mesh | 4 | 360 | – | none | 187 / 0 | |
| Apevia Inspire-BK | Mid Tower | 36.9 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Inspire-PK | Mid Tower | 36.9 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Inspire-WH | Mid Tower | 36.9 | mesh | 6 | 360 | 360 | none | 140 / 158 | |
| Apevia Matrix | mid tower | – | solid | 4 | – | – | none | 139 / 0 | |
| Apevia Matrix-BK | Mid Tower | 37.7 | solid | 6 | 240 | 350 | none | 70 / 211 | |
| Apevia Matrix-PK | Mid Tower | 37.7 | solid | 6 | 240 | 350 | none | 70 / 211 | |
| Apevia Matrix-WH | Mid Tower | – | solid | 6 | 240 | 350 | none | 70 / 211 | |
| Apevia Phantom | Micro ATX dual chamber tower | – | solid | 5 | 240 | – | none | 174 / 0 | |
| Apevia Phantom Mesh | Micro ATX tower | – | mesh | 5 | 240 | – | none | 234 / 0 | |
| Apevia Phantom-BK | Micro ATX | – | solid | 5 | 240 | 350 | none | 94 / 158 | |
| Apevia Phantom-MESH-BK | Micro ATX | 32.1 | mesh | 5 | 240 | 350 | none | 94 / 158 | |
| Apevia Phantom-MESH-PK | Micro ATX | 32.1 | mesh | 5 | 240 | 350 | none | 94 / 158 | |
| Apevia Phantom-MESH-WH | Micro ATX | – | mesh | 5 | 240 | 350 | none | 94 / 158 | |
| Apevia Phantom-PK | Micro ATX | – | solid | 5 | 240 | 350 | none | 94 / 158 | |
| Apevia Phantom-WH | Micro ATX | – | solid | 5 | 240 | 350 | none | 94 / 158 | |
| Apevia Phenom | Micro ATX | – | glass | 3 | 360 | – | none | 104 / 0 | |
| Apevia Phenom-BK | Micro ATX | 30.0 | glass | 5 | 240 | 340 | none | 70 / 158 | |
| Apevia Phenom-PK | Micro ATX | – | glass | 5 | 240 | 340 | none | 70 / 158 | |
| Apevia Phenom-WH | Micro ATX | 30.0 | glass | 5 | 240 | 340 | none | 70 / 158 | |
| Apevia Predator | mid tower | – | solid | 4 | – | – | none | 139 / 0 | |
| Apevia Predator-BK | Mid Tower | – | mesh | 6 | 240 | 350 | none | 140 / 158 | |
| Apevia Predator-PK | Mid Tower | 35.6 | mesh | 6 | 240 | 350 | none | 140 / 158 | |
| Apevia Predator-WH | Mid Tower | – | mesh | 6 | 240 | 350 | none | 140 / 158 | |
| Apevia Prism | Micro ATX cube | – | solid | 5 | 240 | – | none | 0 / 264 | |
| Apevia Prism Elite | mid tower | – | solid | 7 | 360 | – | none | 104 / 211 | |
| Apevia Prism-BK | Micro ATX cube | 35.4 | solid | 6 | 240 | 340 | none | 140 / 158 | |
| Apevia Prism-Elite-BK | Mid Tower | 52.7 | solid | 13 | 360 | 400 | none | 374 / 211 | |
| Apevia Prism-Elite-PK | Mid Tower | – | solid | 10 | 360 | 400 | none | 270 / 211 | |
| Apevia Prism-Elite-WH | Mid Tower | 47.9 | solid | 10 | 360 | 400 | none | 270 / 211 | |
| Apevia Prism-PK | Micro ATX cube | – | solid | 6 | 240 | 340 | none | 140 / 158 | |
| Apevia Prism-WH | Micro ATX cube | – | solid | 6 | 240 | 340 | none | 140 / 158 | |
| Apevia Prodigy | Micro ATX tower | – | solid | 3 | 360 | – | none | 104 / 0 | |
| Apevia Prodigy-BK | Micro ATX tower | 32.5 | mesh | 5 | 240 | 350 | none | 94 / 158 | |
| Apevia Prodigy-PK | Micro ATX tower | – | mesh | 5 | 240 | 350 | none | 94 / 158 | |
| Apevia Prodigy-WH | Micro ATX tower | 32.5 | mesh | 5 | 240 | 350 | none | 94 / 158 | |
| Apevia Trinity | mid tower | – | glass | 6 | 360 | – | none | 209 / 0 | |
| Apevia Trinity-F | Mid Tower | 44.4 | solid | 8 | 360 | 390 | none | 191 / 158 | |
| Apevia Trinity-PH | Mid Tower | 44.4 | solid | 8 | 360 | 390 | none | 191 / 158 | |
| Apevia Trinity-SP | Mid Tower | 44.4 | solid | 8 | 360 | 390 | none | 191 / 158 | |
| BitFenix AL118 | ATX mid tower | 46.7 | solid | 10 | 360 | 400 | none | 234 / 211 | |
| BitFenix Aegis | ATX mid tower | 46.2 | solid | 7 | 360 | 380 | none | 184 / 185 | |
| BitFenix Apollo | ATX mid tower | 40.2 | mesh | 6 | 360 | 345 | none | 140 / 158 | |
| BitFenix Ares | ATX mid tower | 43.9 | mesh | 6 | 360 | 350 | none | 176 / 198 | |
| BitFenix Artemis | ATX mid tower | 43.9 | mesh | 6 | 360 | 350 | none | 176 / 198 | |
| BitFenix Aurora | EATX mid tower | 54.8 | solid | 5 | 280 | 400 | none | 87 / 185 | |
| BitFenix BEST | ATX mid tower | 48.0 | solid | 10 | 360 | 400 | none | 266 / 251 | |
| BitFenix C20 | ATX mid tower | 37.4 | solid | 6 | 360 | 330 | none | 104 / 158 | |
| BitFenix CETO Premium - Wave | ATX mid tower | 49.0 | solid | 7 | 360 | 434 | none | 130 / 251 | |
| BitFenix CETO300 | ATX mid tower | 47.9 | solid | 7 | 360 | 410 | none | 140 / 211 | |
| BitFenix COL II | ATX mid tower | 51.8 | solid | 10 | 360 | 410 | none | 234 / 211 | |
| BitFenix Colossus | ATX Full Tower | 79.6 | solid | 3 | 230 | – | none | 130 / 0 | |
| BitFenix Colossus Micro-ATX | Micro-ATX mid tower | 30.9 | solid | 6 | 240 | 320 | none | 121 / 158 | |
| BitFenix Colossus Mini-ITX | Mini-ITX | 30.9 | mesh | 4 | 230 | 330 | none | 58 / 172 | |
| BitFenix Comrade | ATX mid tower | 37.3 | solid | 3 | 240 | 300 | none | 70 / 53 | |
| BitFenix DH-50 | ATX mid tower | 64.0 | solid | 11 | 420 | 440 | none | 292 / 304 | |
| BitFenix Dawn TG | ATX mid tower | 48.0 | mesh | 7 | 360 | 380 | none | 219 / 185 | |
| BitFenix E50 | ATX mid tower | 41.3 | solid | 6 | 360 | 340 | none | 130 / 185 | |
| BitFenix ENSO | ATX mid tower | 46.6 | mesh | 6 | 280 | 390 | none | 176 / 158 | |
| BitFenix ENSO MESH | ATX mid tower | 46.8 | mesh | 6 | 360 | 340 | none | 176 / 158 | |
| BitFenix ENSO MESH 4ARGB | ATX mid tower | 46.8 | mesh | 6 | 280 | 390 | none | 176 / 158 | |
| BitFenix Eagle | ATX mid tower | 41.6 | mesh | 7 | 360 | 410 | none | 140 / 211 | |
| BitFenix Fang | ATX mid tower | 42.4 | mesh | 6 | 360 | 360 | none | 176 / 185 | |
| BitFenix Flow 4A | ATX mid tower | 42.3 | mesh | 6 | 360 | 355 | none | 176 / 198 | |
| BitFenix Garen | ATX mid tower | 42.3 | mesh | 6 | 360 | 380 | none | 176 / 185 | |
| BitFenix Ghost | ATX mid tower | 55.9 | mesh | 4 | 230 | – | none | 112 / 119 | |
| BitFenix Grafi | ATX mid tower | 39.8 | mesh | 6 | 360 | 360 | none | 176 / 185 | |
| BitFenix Graph | ATX mid tower | 42.3 | mesh | 6 | 360 | 355 | none | 176 / 198 | |
| BitFenix Hades | ATX mid tower | 42.3 | mesh | 6 | 360 | 380 | none | 176 / 185 | |
| BitFenix IT-200 | Mini-ITX tower | 45.9 | solid | 7 | 360 | 410 | none | 104 / 251 | |
| BitFenix LEO | ATX mid tower | 41.6 | solid | 7 | 360 | 410 | none | 104 / 211 | |
| BitFenix MG953 | ATX mid tower | 49.8 | mesh | 9 | 360 | 390 | none | 269 / 251 | |
| BitFenix MH100 | ATX mid tower | 46.7 | solid | 6 | 360 | 400 | none | 143 / 185 | |
| BitFenix Muses | ATX mid tower | 61.4 | mesh | 6 | 360 | 357 | none | 176 / 198 | |
| BitFenix Muses TG | ATX mid tower | 61.4 | mesh | 6 | 360 | 357 | none | 176 / 198 | |
| BitFenix N2026 | ATX mid tower | 47.9 | solid | 8 | 360 | 400 | none | 164 / 211 | |
| BitFenix NI522 | ATX mid tower | 45.5 | mesh | 7 | 360 | 435 | none | 176 / 251 | |
| BitFenix NOVA MESH SE-N | ATX mid tower | 35.9 | mesh | 6 | 360 | 315 | none | 176 / 158 | |
| BitFenix NOVA MESH TG | ATX mid tower | 41.4 | mesh | 6 | 360 | 390 | none | 140 / 158 | |
| BitFenix NOVA MESH-TG-4RGB | ATX mid tower | 41.4 | mesh | 6 | 360 | 340 | none | 140 / 158 | |
| BitFenix Neos Window | ATX mid tower | 37.3 | solid | 3 | 240 | 300 | none | 70 / 53 | |
| BitFenix Nova | ATX mid tower | 37.2 | solid | 3 | 120 | 320 | none | 70 / 53 | |
| BitFenix Nova Mesh | ATX mid tower | 41.4 | mesh | 6 | 360 | 340 | none | 140 / 158 | |
| BitFenix Nova Mesh M ARGB | ATX mid tower | 31.6 | mesh | 8 | 360 | 345 | none | 227 / 158 | |
| BitFenix Nova Mesh SE | ATX mid tower | 35.9 | mesh | 6 | 360 | 315 | none | 140 / 158 | |
| BitFenix Nova Mesh SE TG-N | ATX mid tower | – | mesh | 6 | 360 | 315 | none | 140 / 158 | |
| BitFenix Nova Mesh TG 4ARGB | ATX mid tower | 41.4 | mesh | 6 | 360 | 340 | none | 140 / 158 | |
| BitFenix Nova TG | ATX mid tower | 40.8 | solid | 3 | 240 | 290 | none | 70 / 53 | |
| BitFenix P100 | ATX mid tower | 52.1 | solid | 7 | 360 | 410 | none | 234 / 53 | |
| BitFenix P227 | ATX mid tower | 42.4 | solid | 7 | 360 | 400 | none | 104 / 211 | |
| BitFenix POL II | ATX mid tower | 51.8 | solid | 10 | 360 | 410 | none | 234 / 211 | |
| BitFenix PRISM | ATX mid tower | 41.6 | mesh | 7 | 360 | 410 | none | 176 / 251 | |
| BitFenix Pandora | Micro ATX | 31.2 | solid | 3 | 240 | 350 | none | 70 / 53 | |
| BitFenix Pandora ATX | ATX mid tower | 57.8 | solid | 7 | 360 | 440 | none | 130 / 251 | |
| BitFenix Pandora Core | Micro ATX | 31.2 | solid | 3 | 120 | 350 | none | 70 / 53 | |
| BitFenix Phenom | Micro-ATX mid tower | 30.9 | solid | 7 | 240 | 320 | none | 164 / 172 | |
| BitFenix Phenom Micro-ATX | Micro-ATX cube | – | solid | 2 | 240 | 320 | none | 0 / 106 | |
| BitFenix Phenom Mini-ITX | Mini-ITX | 30.9 | mesh | 4 | 230 | 320 | none | 58 / 172 | |
| BitFenix Portal | Mini-ITX | 29.0 | solid | 2 | 120 | 300 | none | 35 / 53 | |
| BitFenix Prodigy | Mini-ITX | 36.3 | mesh | 5 | 359 | 310 | none | 94 / 158 | |
| BitFenix Prodigy M | Micro ATX mid tower | 36.3 | solid | 6 | 240 | 320 | none | 164 / 106 | |
| BitFenix Prodigy M 2022 | Mini ITX / Micro ATX | 36.3 | solid | 6 | 280 | 339 | none | 121 / 158 | |
| BitFenix Prodigy M 2022 ARGB | Mini ITX / Micro ATX | 36.3 | solid | 6 | 280 | 339 | none | 121 / 158 | |
| BitFenix Raider | ATX mid tower | 51.8 | mesh | 6 | 480 | 380 | none | 140 / 158 | |
| BitFenix SEP II | ATX mid tower | 45.5 | mesh | 7 | 360 | 435 | none | 140 / 211 | |
| BitFenix Saber | ATX mid tower | – | mesh | 6 | 360 | 400 | none | 176 / 185 | |
| BitFenix Saber Mesh | ATX mid tower | 42.3 | mesh | 6 | 360 | 380 | none | 176 / 185 | |
| BitFenix Saber TG | ATX mid tower | 46.4 | mesh | 6 | 360 | 400 | none | 176 / 158 | |
| BitFenix Shadow | ATX mid tower | – | mesh | 6 | 360 | 320 | 137 / 0 | 90 / 211 | |
| BitFenix Shadow-specs | ATX mid tower | 42.3 | solid | 4 | 240 | 320 | none | 113 / 53 | |
| BitFenix Shinobi | ATX Mid Tower | 46.2 | mesh | 6 | 360 | 320 | none | 140 / 185 | |
| BitFenix Shinobi XL | Full Tower | 77.8 | mesh | 9 | 360 | 487 | none | 227 / 211 | |
| BitFenix Shogun | Super Mid-Tower | 74.2 | mesh | 7 | 360 | 410 | none | 176 / 264 | |
| BitFenix T10 Chrome | ATX mid tower | 52.3 | solid | 8 | 360 | 420 | none | 197 / 251 | |
| BitFenix T10 Digital EF | ATX mid tower | 52.3 | glass | 10 | 360 | 420 | none | 234 / 211 | |
| BitFenix T10 Digital ES 10.24 | ATX mid tower | 52.3 | glass | 10 | 360 | 420 | none | 292 / 251 | |
| BitFenix T10 ES | ATX mid tower | 52.3 | glass | 10 | 360 | 420 | none | 292 / 251 | |
| BitFenix T10 Mirror | ATX mid tower | 52.3 | solid | 8 | 360 | 420 | none | 197 / 251 | |
| BitFenix Tracery | E-ATX mid tower | 52.8 | mesh | 6 | 360 | 410 | none | 176 / 185 | |
| BitFenix Triton | ATX mid tower | 45.1 | mesh | 10 | 360 | 420 | none | 338 / 264 | |
| BitFenix UT500 | ATX mid tower | 48.8 | solid | 10 | 360 | 407 | none | 234 / 211 | |
| BitFenix W808 | ATX mid tower | 49.0 | solid | 5 | 360 | 415 | none | 35 / 251 | |
| BitFenix ZAAH | ATX mid tower | 48.0 | solid | 10 | 360 | 400 | none | 266 / 251 | |
| Corsair 100R | Mid-Tower | – | solid | 5 | 120 | 414 | none | 70 / 158 | |
| Corsair 100R Silent Edition | Mid-Tower | – | solid | 3 | 120 | 414 | none | 70 / 53 | |
| Corsair 110Q | ATX mid tower | 41.1 | solid | 6 | 360 | 330 | none | 130 / 185 | |
| Corsair 110R | ATX mid tower | 42.1 | solid | 6 | 360 | 330 | none | 130 / 185 | |
| Corsair 2000D AIRFLOW | Mini-ITX | 24.8 | mesh | 10 | 360 | 365 | none | 351 / 264 | |
| Corsair 2000D RGB AIRFLOW | Mini-ITX | 24.8 | mesh | 13 | 360 | 365 | none | 513 / 264 | |
| Corsair 220T RGB Airflow | ATX mid tower | 37.3 | mesh | 6 | 360 | 300 | none | 140 / 185 | |
| Corsair 2500D AIRFLOW | Mid-Tower | 53.6 | mesh | 11 | 360 | 400 | none | 373 / 251 | |
| Corsair 2500X | Micro ATX Mid-Tower | 53.6 | mesh | 9 | 360 | 400 | none | 256 / 251 | |
| Corsair 2500X RGB | Micro ATX mid tower | 53.6 | glass | 9 | 360 | 400 | none | 256 / 251 | |
| Corsair 275R | ATX mid tower | 41.0 | mesh | 6 | 360 | 370 | none | 176 / 185 | |
